You are currently applying for Solomon Power - Manager Management Accountant.
Already have a profile?
Login
Please click here to download the Position Description
Closing Date: 16 Sep 2026 (12 days to go)
Basic Information
* Indicates required field
Upload Documents
Note: Maximum file size is 3MB.
*
*
*
Competency *
Briefly outline how you demonstrated each competence.
| Competence | Definitions | Comments |
|---|---|---|
| Business | ||
| Business Performance | Manage performance levels against set deliverables. | |
| Planning | Develop an operations plan to define specific objectives. | |
| Systems and Procedures | Undertake defined modifications/reviews to procedures; draft manuals/instructions. | |
| Information Analysis | Evaluate options and make decisions / recommendations based on information provided. | |
| Documentation | Present information in a report that explores the links between the issues and draws conclusions. | |
| Customer | ||
| Customer Commitment | Anticipate and devise solutions to meet the customers’ future requirements. | |
| Commercial Focus | Analyse the cost aspects of a work area / project and determine its commercial viability | |
| Quality Focus | Develop quality standards for the organisation. | |
| People | ||
| Leadership | Establish clear objectives for multiple work groups/departments empowering and supporting these leaders to lead and achieve their objectives and targets. | |
| Team Orientation | Assemble teams with different talents, interests and background to create synergy. | |
| Professional | ||
| Technical Strength | Develop the technical solution for a situation using fundamental principles and theory - technical adviser. | |
| Financial Application | Propose solutions based on financial analysis of historical and future trends. | |
| Technology Application | Leverage technology to achieve work objectives more efficiently | |
Qualifications *
Employment History *
Referees *
Save my application details for future use