You are currently applying for Asco Motors Fiji - General Manager - Sales and Marketing.
Already have a profile?
Login
Please click here to download the Position Description
Closing Date: 07 Aug 2026 (21 days to go)
Basic Information
* Indicates required field
Upload Documents
Note: Maximum file size is 3MB.
*
*
Competency
Briefly outline how you demonstrated each competence.
| Competence | Definitions | Comments |
|---|---|---|
| Business | ||
| Strategic Development | Translate the strategic direction into action-oriented strategies and plans. | |
| Business Performance | Manage performance levels against set deliverables. | |
| Risk Management | Develop a risk management plan. | |
| Planning | Develop long term operational or business plans. | |
| Information Analysis | Evaluate options and make decisions / recommendations based on information provided. | |
| Communication | Adapt communication techniques to suit different audiences, handle complex and /or sensitive topics. | |
| Customer | ||
| Customer Commitment | Anticipate and devise solutions to meet the customers’ future requirements. | |
| Commercial Focus | Manage decisions relating to the ongoing commercial viability of the organisation. | |
| Relationship Building | Build long-term relationships working as a trusted advisor. | |
| Organisational Values | Communicate image and value standards and hold others accountable for meeting standards. | |
| People | ||
| Leadership | Involve the work groups in developing and delivering on the performance objectives while sharing ownership of the accountabilities. | |
| Facilitation | Define the work/problem in broad terms empowering teams to establish objectives, shares accountability. | |
| Problem Solving | Generate solutions from a series of complex problems | |
| Professional | ||
| Compliance | Provide advice on compliance that requires an interpretation of the laws and regulations. | |
| Financial Application | Propose solutions based on financial analysis of historical and future trends. | |
| Technology Application | Identify technological resources and evaluate them for accuracy and suitability. | |
| Operational | ||
| Health and Safety | Monitor and design effective and efficient safety programs, policies, or procedures used in multiple locations. | |
| Stock Control | Use supply systems to control supplies and stock lines introducing or deleting items as required to maximise cash flow efficiency. | |
Qualifications *
Employment History *
Referees *
Save my application details for future use