You are currently applying for Pacific Disability Forum - Project Finance & Administration Assistant.
Already have a profile?
Login
Please click here to download the Position Description
Closing Date: 15 Feb 2026 (9 days to go)
Basic Information
* Indicates required field
Requirements
| Requirement Type | Requirement | Yes/No | Comment |
|---|---|---|---|
| Professional Associations | Chartered Professional Accountant (CPA) |
Upload Documents
Note: Maximum file size is 3MB.
*
*
Competency
Briefly outline how you demonstrated each competence.
| Competence | Definitions | Comments |
|---|---|---|
| Business | ||
| Risk Management | Monitor and report on the risks for a work group or a project. | |
| Planning | Plan and prioritise a course of action to achieve the outcome for your team or work unit. | |
| Systems and Procedures | Explain/teach set procedures to others; propose efficiency improvements | |
| Information Analysis | Investigate topic by sourcing, analysing, investigating and interpreting data. | |
| Documentation | Present information in a report that explores the links between the issues and draws conclusions. | |
| Customer | ||
| Customer Commitment | Recognise and address underlying customer needs, in addition to those expressed overtly. | |
| Relationship Building | Manage relationships effectively and build a network of mutually beneficial relationships. | |
| Quality Focus | Monitor/audit quality standards: provide guidance and direction to staff on quality standards. | |
| Organisational Values | Demonstrate the organisation’s image and values in their daily work. | |
| People | ||
| Team Orientation | Promote team morale and build commitment towards a common aim. | |
| Problem Solving | Identify the important issues and select an established procedure to address the problem | |
| Professional | ||
| Technical Strength | Select a solution to a defined problem or issue using established technical solutions. | |
| Compliance | Comply with the laws, policies and procedures relating to an area of work | |
| Financial Application | Review reports from standard financial models/systems reporting on trends and variances | |
| Technology Application | Leverage technology to achieve work objectives more efficiently | |
| Operational | ||
| Stock Control | Monitor stock levels against established levels; request orders and follow through on orders with suppliers. | |
Qualifications
Employment History
Referees
Additional Questions
* Indicates required field
Save my application details for future use