You are currently applying for Fiji Pine Group - Manager Instrumentation.
Already have a profile?
Login
Please click here to download the Position Description
Closing Date: 30 Jan 2026 (16 days to go)
Basic Information
* Indicates required field
Requirements
| Requirement Type | Requirement | Yes/No | Comment |
|---|---|---|---|
| No requirements found. | |||
Upload Documents
Note: Maximum file size is 3MB.
*
*
*
Competency *
Briefly outline how you demonstrated each competence.
| Competence | Definitions | Comments |
|---|---|---|
| Business | ||
| Risk Management | Implement and manage a risk assessment program. | |
| Planning | Develop a detailed work plan to achieve specified objectives. | |
| Resource Management | Schedule resources over multiple work teams or units to maximise their effectiveness and achieve objectives; monitor the outcomes. | |
| Systems and Procedures | Undertake defined modifications/reviews to procedures; draft manuals/instructions. | |
| Information Analysis | Research and evaluate the options to make informed decisions based on available information. | |
| Documentation | Present information in a report that explores the links between the issues and draws conclusions. | |
| Communication | Communicate by conveying key issues and points through structured questioning and listening. | |
| Customer | ||
| Relationship Building | Formalise business relationships through partnerships or agreements of mutual benefit e.g. service provision. | |
| Quality Focus | Monitor/audit quality standards: provide guidance and direction to staff on quality standards. | |
| Organisational Values | Inspire and support the team / work unit to follow the organisation’s image and values. | |
| Social and Cultural Awareness | Use knowledge of cultures and social differences to provide services sensitive to the individual. | |
| People | ||
| Leadership | Achieve or exceed performance targets by facilitating the work and motivating and guiding the work group. | |
| Professional | ||
| Research | Develop research methodologies and techniques. | |
| Operational | ||
| Equipment Operation | Evaluate the performance of equipment, plant or vehicles recommending operational changes/modifications. | |
| Maintenance | Respond to equipment malfunctions, checking and adjusting to ensure equipment is fully operational prior to reuse. | |
| Environment | Monitor and design effective and efficient environmental protection programs, policies or practices used in multiple locations. | |
Qualifications *
Employment History *
Referees *
Save my application details for future use