You are currently applying for Asco Motors Fiji - Assistant Manager - Leasing Operations Support.
Already have a profile?
Login
Please click here to download the Position Description
Closing Date: 14 Dec 2025 (12 days to go)
Basic Information
* Indicates required field
Requirements
| Requirement Type | Requirement | Yes/No | Comment |
|---|---|---|---|
| Regulatory Compliance Requirements | Driver’s License |
Upload Documents
Note: Maximum file size is 3MB.
*
*
Competency
Briefly outline how you demonstrated each competence.
| Competence | Definitions | Comments |
|---|---|---|
| Business | ||
| Business Performance | Manage performance levels against set deliverables. | |
| Risk Management | Implement and manage a risk assessment program. | |
| Resource Management | Schedule resources over multiple work teams or units to maximise their effectiveness and achieve objectives; monitor the outcomes. | |
| Systems and Procedures | Undertake defined modifications/reviews to procedures; draft manuals/instructions. | |
| Customer | ||
| Customer Commitment | Anticipate and devise solutions to meet the customers’ future requirements. | |
| Commercial Focus | Analyse the cost aspects of a work area / project and determine its commercial viability | |
| Quality Focus | Monitor/audit quality standards: provide guidance and direction to staff on quality standards. | |
| People | ||
| Leadership | Involve the work groups in developing and delivering on the performance objectives while sharing ownership of the accountabilities. | |
| Team Orientation | Assemble teams with different talents, interests and background to create synergy. | |
| Learning | Monitor employee development and align training and development to meet the organisational goals. | |
| Professional | ||
| Technical Strength | Analyse a problem and develop the solution using standard procedures and methods – technical specialist. | |
| Compliance | Investigate/audit and report on compliance issues. | |
| Financial Application | Conduct specified analysis of financial data highlighting issues and opportunities | |
| Mathematical Reasoning | Determine appropriate mathematical or statistical method to solve a non-routine problem. | |
Qualifications *
Employment History *
Referees *
Save my application details for future use