You are currently applying for Fiji Pine Group - Manager Marketing.
Already have a profile?
Login
Please click here to download the Position Description
Closing Date: 14 Nov 2025 (9 days to go)
Basic Information
* Indicates required field
Requirements
| Requirement Type | Requirement | Yes/No | Comment |
|---|---|---|---|
| Language Proficiency | Excellent command of English |
Upload Documents
Note: Maximum file size is 3MB.
*
*
*
Competency
Briefly outline how you demonstrated each competence.
| Competence | Definitions | Comments |
|---|---|---|
| Business | ||
| Strategic Development | Predict issues and formulate potential courses of action to develop and achieve the organisational goals. | |
| Business Performance | Manage performance levels against set deliverables. | |
| Planning | Develop a detailed work plan to achieve specified objectives. | |
| Resource Management | Schedule resources over multiple work teams or units to maximise their effectiveness and achieve objectives; monitor the outcomes. | |
| Documentation | Present information in a report that explores the links between the issues and draws conclusions. | |
| Communication | Adapt communication techniques to suit different audiences, handle complex and /or sensitive topics. | |
| Customer | ||
| Customer Commitment | Anticipate and devise solutions to meet the customers’ future requirements. | |
| Promotion | Capitalize on opportunities for the promotion of new and existing products/services. | |
| Relationship Building | Formalise business relationships through partnerships or agreements of mutual benefit e.g. service provision. | |
| Organisational Values | Communicate image and value standards and hold others accountable for meeting standards. | |
| People | ||
| Leadership | Achieve or exceed performance targets by facilitating the work and motivating and guiding the work group. | |
| Team Orientation | Promote team morale and build commitment towards a common aim. | |
| Facilitation | Ensure work delegated is completed in an effective and timely manner, accepts accountability. | |
| Negotiation | Lead a negotiation, focusing on the outcomes and needs of each party and building common ground. | |
| Professional | ||
| Financial Application | Review reports from standard financial models/systems reporting on trends and variances | |
| Operational | ||
| Stock Control | Establish stock levels according to usage/demand requirements minimising stock on hand. | |
Qualifications *
Employment History *
Referees *
Save my application details for future use