You are currently applying for CJP - Audit Department - Manager Internal Audit.
                            Already have a profile? 
 Login
                            
                            
                            Please click here to download the Position Description
                        
Closing Date: 15 Nov 2025 (15 days to go)
Basic Information
* Indicates required field
Requirements
| Requirement Type | Requirement | Yes/No | Comment | 
|---|---|---|---|
| Language Proficiency | Excellent command of English | ||
| Professional Associations | Chartered Professional Accountant (CPA) | 
Upload Documents
Note: Maximum file size is 3MB.
                                
                                
                                
                                *
                                
                                
                                    
                                    
                                        
                                        
                                            
                                        
                                    
                                
                            
                            
                                
                                
                                
                                *
                                
                                
                                    
                                    
                                        
                                        
                                    
                                
                            
                                                            Competency
Briefly outline how you demonstrated each competence.
| Competence | Definitions | Comments | 
|---|---|---|
| Business | ||
| Business Performance | Manage performance levels against set deliverables. | |
| Risk Management | Develop a risk management plan. | |
| Change Management | Diagnose change and implement the response to new direction. | |
| Planning | Develop a detailed work plan to achieve specified objectives. | |
| Systems and Procedures | Undertake defined modifications/reviews to procedures; draft manuals/instructions. | |
| Information Analysis | Investigate topic by sourcing, analysing, investigating and interpreting data. | |
| Documentation | Present information in a report that explores the links between the issues and draws conclusions. | |
| Customer | ||
| Quality Focus | Monitor/audit quality standards: provide guidance and direction to staff on quality standards. | |
| People | ||
| Leadership | Involve the work groups in developing and delivering on the performance objectives while sharing ownership of the accountabilities. | |
| Team Orientation | Assemble teams with different talents, interests and background to create synergy. | |
| Facilitation | Ensure work delegated is completed in an effective and timely manner, accepts accountability. | |
| Problem Solving | Address the wider implications, consequences or causal relationships in a non-routine problem | |
| Self-Management | Monitor your performance by tracking critical steps, monitoring progress and making necessary adjustments. | |
| Professional | ||
| Technical Strength | Identify and analyse the problem or issue and match it with an established technical solution. | |
| Compliance | Investigate/audit and report on compliance issues. | |
| Financial Application | Conduct specified analysis of financial data highlighting issues and opportunities | |
| Mathematical Reasoning | Determine appropriate mathematical or statistical method to solve a non-routine problem. | |
| Technology Application | Leverage technology to achieve work objectives more efficiently | |
Qualifications *
Employment History *
Referees *
                                         Save my application details for future use 
                                    
                                