You are currently applying for Westpac Fiji - Senior Business Analyst.
Already have a profile?
Login
Please click here to download the Position Description
Closing Date: 19 Sep 2025 (14 days to go)
Basic Information
* Indicates required field
Upload Documents
Note: Maximum file size is 3MB.
*
*
Competency
Briefly outline how you demonstrated each competence.
Competence | Definitions | Comments |
---|---|---|
Business | ||
Business Performance | Monitor and report on the team or work unit’s performance. | |
Change Management | Communicate change assisting others to understand and adapt to change. | |
Planning | Develop a detailed work plan to achieve specified objectives. | |
Information Analysis | Investigate topic by sourcing, analysing, investigating and interpreting data. | |
Documentation | Present information in a report that explores the links between the issues and draws conclusions. | |
Communication | Communicate by conveying key issues and points through structured questioning and listening. | |
Customer | ||
Commercial Focus | Contribute to the organisation's viability by controlling the impact of team / work unit’s operations on the commercial objectives/targets | |
Relationship Building | Manage relationships effectively and build a network of mutually beneficial relationships. | |
Quality Focus | Monitor/audit quality standards: provide guidance and direction to staff on quality standards. | |
People | ||
Team Orientation | Promote team morale and build commitment towards a common aim. | |
Facilitation | Ensure work delegated is completed in an effective and timely manner, accepts accountability. | |
Problem Solving | Address the wider implications, consequences or causal relationships in a non-routine problem | |
Negotiation | Maintain a balanced approach demonstrating both empathy and focusing on facts, problems and solutions | |
Professional | ||
Technical Strength | Identify and analyse the problem or issue and match it with an established technical solution. | |
Compliance | Investigate/audit and report on compliance issues. | |
Mathematical Reasoning | Determine appropriate mathematical or statistical method to solve a non-routine problem. | |
Technology Application | Leverage technology to achieve work objectives more efficiently |
Qualifications *
Employment History *
Referees *
Additional Questions
* Indicates required field
Save my application details for future use