You are currently applying for Maxumise Recruitment - Disbursement Staff A (ADB).
Already have a profile?
Login
Please click here to download the Position Description
Closing Date: 11 May 2025 (6 days to go)
Basic Information
* Indicates required field
Requirements
Requirement Type | Requirement | Yes/No | Comment |
---|---|---|---|
Language Proficiency | Excellent command of English | ||
Professional Associations | Chartered Professional Accountant (CPA) |
Upload Documents
Note: Maximum file size is 3MB.
*
*
Competency
Briefly outline how you demonstrated each competence.
Competence | Definitions | Comments |
---|---|---|
Business | ||
Information Analysis | Evaluate options and make decisions / recommendations based on information provided. | |
Documentation | Present information in a report that explores the links between the issues and draws conclusions. | |
Communication | Express self-communicating information or issues and clarifying understanding. | |
Customer | ||
Quality Focus | Monitor/audit quality standards: provide guidance and direction to staff on quality standards. | |
Organisational Values | Inspire and support the team / work unit to follow the organisation’s image and values. | |
Social and Cultural Awareness | Respond respectfully to people with cultural and social differences appreciating that strengths exist in all groups, build common ground. | |
People | ||
Team Orientation | Promote team morale and build commitment towards a common aim. | |
Facilitation | Ensure work delegated is completed in an effective and timely manner, accepts accountability. | |
Learning | Inspire others/team to achieve their best with timely developmental and constructive feedback, encouragement and guidance. | |
Professional | ||
Technical Strength | Identify and analyse the problem or issue and match it with an established technical solution. | |
Compliance | Investigate/audit and report on compliance issues. | |
Financial Application | Conduct specified analysis of financial data highlighting issues and opportunities | |
Mathematical Reasoning | Determine appropriate mathematical or statistical method to solve a non-routine problem. |
Qualifications *
Employment History *
Referees *
Additional Questions
* Indicates required field
Save my application details for future use