You are currently applying for Daikin - Technical Manager – Pacific Island Operations.
Already have a profile?
Login
Please click here to download the Position Description
Closing Date: 12 Apr 2025 (10 days to go)
Basic Information
* Indicates required field
Requirements
Requirement Type | Requirement | Yes/No | Comment |
---|---|---|---|
Language Proficiency | Excellent command of English |
Upload Documents
Note: Maximum file size is 3MB.
*
*
Competency
Briefly outline how you demonstrated each competence.
Competence | Definitions | Comments |
---|---|---|
Business | ||
Business Performance | Manage performance levels against set deliverables. | |
Risk Management | Implement and manage a risk assessment program. | |
Planning | Develop a detailed work plan to achieve specified objectives. | |
Resource Management | Schedule resources over multiple work teams or units to maximise their effectiveness and achieve objectives; monitor the outcomes. | |
Information Analysis | Evaluate options and make decisions / recommendations based on information provided. | |
Documentation | Present information in a report that explores the links between the issues and draws conclusions. | |
Communication | Adapt communication techniques to suit different audiences, handle complex and /or sensitive topics. | |
Customer | ||
Customer Commitment | Anticipate and devise solutions to meet the customers’ future requirements. | |
Promotion | Promote products/services by demonstrating the benefits of these to the customer | |
Commercial Focus | Analyse the cost aspects of a work area / project and determine its commercial viability | |
Relationship Building | Build long-term relationships working as a trusted advisor. | |
Quality Focus | Monitor/audit quality standards: provide guidance and direction to staff on quality standards. | |
People | ||
Facilitation | Ensure work delegated is completed in an effective and timely manner, accepts accountability. | |
Problem Solving | Address the wider implications, consequences or causal relationships in a non-routine problem | |
Negotiation | Lead a negotiation, focusing on the outcomes and needs of each party and building common ground. | |
Self-Management | Monitor your performance by tracking critical steps, monitoring progress and making necessary adjustments. | |
Professional | ||
Technical Strength | Select a solution to a defined problem or issue using established technical solutions. | |
Financial Application | Conduct specified analysis of financial data highlighting issues and opportunities | |
Global Environment | Respond to the immediate impact of economic events on the business e.g. make budget adjustments. | |
Technology Application | Leverage technology to achieve work objectives more efficiently | |
Operational | ||
Stock Control | Establish stock levels according to usage/demand requirements minimising stock on hand. |
Qualifications
Employment History *
Referees
Additional Questions
* Indicates required field
Save my application details for future use