You are currently applying for Solomon Power - Distribution Engineer Construction and Installation.
Already have a profile?
Login
Please click here to download the Position Description
Closing Date: 31 Jan 2025 (10 days to go)
Basic Information
* Indicates required field
Upload Documents
Note: Maximum file size is 3MB.
*
*
Competency *
Briefly outline how you demonstrated each competence.
Competence | Definitions | Comments |
---|---|---|
Business | ||
Risk Management | Implement and manage a risk assessment program. | |
Planning | Develop a detailed work plan to achieve specified objectives. | |
Systems and Procedures | Undertake defined modifications/reviews to procedures; draft manuals/instructions. | |
Communication | Communicate by conveying key issues and points through structured questioning and listening. | |
Customer | ||
Quality Focus | Monitor/audit quality standards: provide guidance and direction to staff on quality standards. | |
Organisational Values | Communicate image and value standards and hold others accountable for meeting standards. | |
People | ||
Leadership | Involve the work groups in developing and delivering on the performance objectives while sharing ownership of the accountabilities. | |
Facilitation | Ensure work delegated is completed in an effective and timely manner, accepts accountability. | |
Problem Solving | Address the wider implications, consequences or causal relationships in a non-routine problem | |
Innovation | Create initiatives that impact on job efficiency and objectives across different work units/organisation | |
Professional | ||
Technical Strength | Analyse a problem and develop the solution using standard procedures and methods – technical specialist. | |
Compliance | Investigate/audit and report on compliance issues. | |
Financial Application | Review reports from standard financial models/systems reporting on trends and variances | |
Technology Application | Leverage technology to achieve work objectives more efficiently | |
Operational | ||
Equipment Operation | Evaluate the performance of equipment, plant or vehicles recommending operational changes/modifications. | |
Maintenance | Monitor equipment, plant or vehicles undertaking testing to predict or analyse efficiency or diagnose a malfunction. | |
Health and Safety | Monitor and design effective and efficient safety programs, policies, or procedures used in multiple locations. | |
Environment | Observe and report potential environmental hazards or breaches in the workplace. | |
Stock Control | Use supply systems to control supplies and stock lines introducing or deleting items as required to maximise cash flow efficiency. |
Qualifications *
Employment History *
Referees *
Save my application details for future use